pedigree-software:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pedigree-software:start [2011/04/28 16:20] – [Family History Genealogy System - PediTree] demo imported Colin Liebenrood | pedigree-software:start [2025/06/30 21:23] (current) – [Pedigree Software] Added Registration Colin Liebenrood | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Pedigree Software ====== | ====== Pedigree Software ====== | ||
- | ===== Family History Genealogy System | + | ===== PediTree |
- | == == | + | |
- | Murray Kennedy\\ | + | Pedigree Software |
- | Pedigree Software, | + | |
- | Tel: 0(44) 1386 55 66 49\\ | + | |
- | < | + | |
- | http://www.pedigree-software.co.uk/ | + | |
- | ===== ===== | + | Each database of up to 32,000 related Person, Marriage, Source, Census... files has its own definitions of fields and reports in a data dictionary control file. There is no limit on the number of different databases. These may be different branches of your family, unrelated one-name lists or temporary databases imported from other systems using GEDCOM. |
+ | |||
+ | Events such as birth, baptism, death, burial, will, marriage and divorce have individual notes and links to Sources. Similarly occupations and residences have dates and links to Sources. Such groups of information can occur up to 250 times to record full historical information. | ||
- | PediTree is a genealogy system for researching, storing and printing your family history. PediTree's strengths are its compact storage and indexing of very detailed records of People, Marriages and Sources such as Census records and other record types that you can create yourself. The Personal Genealogy Program Pedigree was developed in 1987 for MSDOS and now runs under Windows - even Vista. PediView was then released for Windows 3.1. | + | Other files on your PC can be referenced in any text field to show pictures, web pages or documents. PediTree |
- | + | ||
- | * [[existing|Pedigree Users' Group & useful websites]] | + | |
- | * [[pedigref|Pedigree features]] | + | ==== Output Facilities ==== |
+ | Printed reports come in two forms: | ||
- | All reports | + | Descendant and Ancestor trees can be drawn in the British drop-down wide tree form (which can be printed over many pages), in a compact [[: |
- | * [[pediview|PediTree for Windows]] | + | How your information is displayed on the screen or in printed output is determined by a special |
- | PediTree | + | PediTree |
- | * [[latestpv|Latest | + | ==== Checking and Changing your Information ==== |
+ | PediTree | ||
- | * [[famdesc|PediTree family | + | Full lists of all places that are used in any of PediTree's events, occupations and residences can be listed and sorted alphabetically to resolve inconsistencies. A picklist can be created for use when editing place names to use one of those already used. An existing filtered list or tree plan of a family |
- | * [[charts|PediTree charts]] | + | Similarly, all dates used in the same groups of data can be listed and sorted chronologically for examining the events across your ancestors that occurred at similar times. An existing filtered list or tree plan of a family branch can be sorted by date of those events. |
- | * [[morepedi|More | + | ==== Making Changes ==== |
+ | PediTree's databases, reports and charts can be altered to suit your needs. You can have as many databases as you wish to deal with the families you are researching. In a database, you can create additional record types to hold different sorts of information and link them to existing Person, Marriage or Source records. | ||
- | Descendant and Ancestor trees can be drawn in the British drop-down wide tree (which can be printed over many pages), or in a compact tall tree, or in indented charts of fixed 5-generation birth brief or compact indented outline charts. All can be tailored to show varying amounts of detail with any of the data fields which can be selected using ...... | + | ==== Further Information ==== |
+ | * If you want to try PediTree, you can [[:pedigree-software: | ||
+ | * Here is a [[:pedigree-software: | ||
+ | * Here are [[: | ||
+ | * There is an active [[http:// | ||
- | * [[pedigrep|Picture script language]] | + | ===== Pedigree Software ===== |
+ | Pedigree Software is no longer available directly from the supplier. | ||
- | * [[agecalcu|PediTree | + | If your membership of the Pedigree Users Group is up-to-date, then the complete latest version is available at no charge. Contact the membership secretary Carys Faichney < |
- | * [[tables|PediTree | + | ==== Obtaining |
+ | The latest version is available from [[: | ||
- | {{ : | + | ==== Updates ==== |
- | + | Registered PUG users can download recent updates from [[: | |
- | * [[ptdemo|PediTree for Windows demo download]] | + | |
- | + | ||
- | A demonstration version 3.330a of PediTree with updating up to 170 people can be downloaded if you click above. | + | |
- | + | ||
- | PediTree with Pedigree costs £40 by cheque. (If not in the UK, email us and PayPal will invoice you to enable you to pay by credit/ | + | |
pedigree-software/start.1304000400.txt.gz · Last modified: (external edit)