pedigree-software:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pedigree-software:start [2013/11/20 18:47] – Rewritten, with new linked pages Colin Liebenrood | pedigree-software:start [2025/06/30 21:23] (current) – [Pedigree Software] Added Registration Colin Liebenrood | ||
---|---|---|---|
Line 2: | Line 2: | ||
===== PediTree Family History and Genealogy System ===== | ===== PediTree Family History and Genealogy System ===== | ||
- | Pedigree Software make and support **PediTree**, | + | Pedigree Software make and support **PediTree**, |
Each database of up to 32,000 related Person, Marriage, Source, Census... files has its own definitions of fields and reports in a data dictionary control file. There is no limit on the number of different databases. These may be different branches of your family, unrelated one-name lists or temporary databases imported from other systems using GEDCOM. | Each database of up to 32,000 related Person, Marriage, Source, Census... files has its own definitions of fields and reports in a data dictionary control file. There is no limit on the number of different databases. These may be different branches of your family, unrelated one-name lists or temporary databases imported from other systems using GEDCOM. | ||
Line 9: | Line 9: | ||
Other files on your PC can be referenced in any text field to show pictures, web pages or documents. PediTree will open them during its session if you select them. | Other files on your PC can be referenced in any text field to show pictures, web pages or documents. PediTree will open them during its session if you select them. | ||
- | |||
- | Relationships between two people can be determined by finding and displaying all of their common ancestors, if any. | ||
==== Output Facilities ==== | ==== Output Facilities ==== | ||
Line 32: | Line 30: | ||
==== Further Information ==== | ==== Further Information ==== | ||
+ | * If you want to try PediTree, you can [[: | ||
* Here is a [[: | * Here is a [[: | ||
* Here are [[: | * Here are [[: | ||
Line 37: | Line 36: | ||
===== Pedigree Software ===== | ===== Pedigree Software ===== | ||
- | Contact | + | Pedigree Software |
- | ==== ==== | + | |
- | | + | If your membership of the Pedigree |
- | | + | |
- | Tel: 01386 556 649 (from overseas +44 1386 556 649)\\ | + | |
- | | + | |
==== Obtaining PediTree ==== | ==== Obtaining PediTree ==== | ||
- | PediTree on CD by post from the address above costs £36, or £26 for existing users of Pedigree to upgrade, by sterling cheque. Alternatively, | ||
- | The CDROM includes | + | The latest version is available from [[: |
==== Updates ==== | ==== Updates ==== | ||
- | Registered users can download | + | Registered |
- | + | ||
- | Here are [[: | + | |
pedigree-software/start.1384969676.txt.gz · Last modified: (external edit)